Listed race | |
Location | Ascot Racecourse Ascot, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | TeenTech |
Website | Ascot |
Race information | |
Distance | 1m 6f 34y (2,847 m) |
Surface | Turf |
Track | Right-handed |
Qualification | Three-year-olds |
Weight | 9 st 1 lb Allowances 3 lb for fillies Penalties 5 lb for Group winners * 3 lb for Listed winners* * since 31 March |
Purse | £106,000 (2021) 1st: £60,963 |
2024 | ||
Subsequent | Allonsy | Pappano |
Previous years | ||
---|---|---|
2023 | ||
Middle Earth | Chesspiece | Naqeeb |
2022 | ||
El Habeeb | Giavellotto | Lionel |
2021 | ||
Scope | Chalk Stream | Mandoob |
The Noel Murless Stakes is a Listed flat horse race in Great Britain open to three year old horses. It is run at Ascot over a distance of 1 mile 6 furlongs and 34 yards (2,847 metres), and it is scheduled to take place each year in late September or early October.[1]
The race was first run in 2002 and is named after Noel Murless (1910-1987), a racehorse trainer who was British flat racing Champion Trainer on nine occasions.
Prior to 2011, it was run at Newmarket Racecourse.