North Booval Ipswich, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°35′51″S 152°47′28″E / 27.5975°S 152.7911°E | ||||||||||||||
Population | 3,041 (2021 census)[1] | ||||||||||||||
• Density | 1,014/km2 (2,630/sq mi) | ||||||||||||||
Postcode(s) | 4304 | ||||||||||||||
Area | 3.0 km2 (1.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Ipswich | ||||||||||||||
State electorate(s) | Ipswich | ||||||||||||||
Federal division(s) | Blair | ||||||||||||||
|
North Booval is a suburb of Ipswich in the City of Ipswich, Queensland, Australia.[2] In the 2021 census, North Booval had a population of 3,041 people.[1]
Census2021
was invoked but never defined (see the help page).