North Warren Regional School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Noe Road
, Warren County, New Jersey, 07825United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°58′56″N 74°59′26″W / 40.982175°N 74.990516°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades | 7-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent | Jeanene Dutt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business administrator | Jennifer Kerr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | 620 (as of 2022–23)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | 57.6 FTEs[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student–teacher ratio | 10.8:1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North Warren Regional High School | |
---|---|
Location | |
Information | |
Type | Public high school |
Motto | "Students of Today, Leaders of Tomorrow" |
Established | 1970 |
NCES School ID | 340955005844[1] |
Principal | Carie Norcross-Murphy |
Faculty | 57.6 FTEs[1] |
Grades | 7-12 |
Enrollment | 620 (as of 2022–23)[1] |
Student to teacher ratio | 10.8:1[1] |
Color(s) | Red white and blue[3] |
Athletics conference | Skyland Conference (general) North Jersey Super Football Conference (football) |
Team name | Patriots[3] |
Accreditation | Middle States Association of Colleges and Schools[4] |
North Warren Regional High School is a public high school and regional school district, located in Warren County, in the U.S. state of New Jersey, that serves students in seventh grade through twelfth grade from the four constituent townships of Blairstown (where the school is located), Frelinghuysen, Hardwick and Knowlton.[5][6][7] It is the only school in the North Warren Regional School District.[8][9][10] The school opened in September 1970, replacing the former Blairstown High School. The school has been accredited by the Middle States Association of Colleges and Schools Commission on Elementary and Secondary Schools since 1984.[4] The high school is the lone facility of the North Warren Regional High School District.[11]
As of the 2022–23 school year, the school had an enrollment of 620 students and 57.6 classroom teachers (on an FTE basis), for a student–teacher ratio of 10.8:1. There were 31 students (5.0% of enrollment) eligible for free lunch and 10 (1.6% of students) eligible for reduced-cost lunch.[1]
The district is classified by the New Jersey Department of Education as being in District Factor Group "FG", the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.[12]
NJSIAAprofile
was invoked but never defined (see the help page).