Oakham, Massachusetts | |
---|---|
Coordinates: 42°21′10″N 72°02′45″W / 42.35278°N 72.04583°W | |
Country | United States |
State | Massachusetts |
County | Worcester |
Settled | 1749 |
Incorporated | 1775 |
Government | |
• Type | Open town meeting |
Area | |
• Total | 21.5 sq mi (55.8 km2) |
• Land | 21.1 sq mi (54.7 km2) |
• Water | 0.4 sq mi (1.1 km2) |
Elevation | 1,050 ft (320 m) |
Population (2020) | |
• Total | 1,851 |
• Density | 86/sq mi (33/km2) |
Time zone | UTC-5 (Eastern) |
• Summer (DST) | UTC-4 (Eastern) |
ZIP code | 01068 |
Area code | 508 / 774 |
FIPS code | 25-50670 |
GNIS feature ID | 0618378 |
Website | www.oakham-ma.gov |
Oakham is a town in Worcester County, Massachusetts, United States. The population was 1,851 at the 2020 census.[1]