Oberwesel station | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Through station | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | Oberwesel, Rhineland-Palatinate Germany | ||||||||||||||||||||||||||||||||
Coordinates | 50°06′16″N 7°43′54″E / 50.104460°N 7.731542°E | ||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||
Platforms | 6 | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Station code | 4711 | ||||||||||||||||||||||||||||||||
DS100 code | FOBW | ||||||||||||||||||||||||||||||||
Category | 5 [1] | ||||||||||||||||||||||||||||||||
Fare zone | VRM: 616[2] | ||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 15 December 1859 | ||||||||||||||||||||||||||||||||
|
Oberwesel station is on the West Rhine Railway (German: Linke Rheinstrecke) between Koblenz and Mainz in the UNESCO World Heritage Site of the Upper Middle Rhine Valley in the German state of Rhineland-Palatinate. The station is classified by Deutsche Bahn as a category 5 station.[1] It is in the southern part of the town of Oberwesel and is served by Regional-Express services operated by Deutsche Bahn and Regionalbahn trains operated by trans regio Deutsche Regionalbahn.