Obum Obum Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°55′23″S 152°39′16″E / 27.9230°S 152.6544°E | ||||||||||||||
Population | 129 (2021 census)[1] | ||||||||||||||
• Density | 11.73/km2 (30.37/sq mi) | ||||||||||||||
Postcode(s) | 4309 | ||||||||||||||
Area | 11.0 km2 (4.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Scenic Rim Region | ||||||||||||||
State electorate(s) | Scenic Rim | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Obum Obum is a rural locality in the Scenic Rim Region, Queensland, Australia.[2] In the 2021 census, Obum Obum had a population of 129 people.[1]
Census2021
was invoked but never defined (see the help page).