Company type | Public |
---|---|
CSE: ODEL.N0000 | |
ISIN | LK0366N00001 |
Industry | Retailing |
Founded | 1990 |
Founder | Otara Gunewardene |
Headquarters | , Sri Lanka |
Key people | Ashok Pathirage (Chairman/Managing Director) |
Products | Clothing, Sportswear, Cosmetics, Footwear, Jewellery, Luggage, Food, Stationery and Souvenirs |
Revenue | LKR7.361 billion (2022) |
LKR117 million (2022) | |
LKR(1.371) billion (2022) | |
Total assets | LKR28.363 billion (2022) |
Total equity | LKR5.413 billion (2022) |
Number of employees | over 900 (2022) |
Parent | Softlogic Retail Holdings |
Subsidiaries | Cotton Collections |
Website | odel |
Footnotes / references [1] |
Odel (stylised as O▷ΞL and ODEL) is a public retail company, the first in Sri Lanka.[2] Starting out as a single company focusing on the retail garment trade, Odel developed over the years to become the first department store in the country.[3][4]