Oliwia Śmigiel | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Szlug | |||||||||||||||||||||||||||||||||||||||||||||||
Country | Poland | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Łódź, Poland | 9 April 2003|||||||||||||||||||||||||||||||||||||||||||||||
Residence | Wrocław, Poland | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 128 cm (4 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 44 kg (97 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Coach | Małgorzata Janiaczyk | |||||||||||||||||||||||||||||||||||||||||||||||
Women's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 3 (WS 6 March 2022) 1 (WD with Daria Bujnicka 8 November 2022) 5 (XD with Vitor Tavares 26 June 2019) | |||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 4 (WS) 1 (WD with Daria Bujnicka) 13 (XD with Fabien Morat) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Oliwia Szmigiel (born 4 April 2003) is a Polish para-badminton player who competes in international level events. She trains under the guidance of coach Małgorzata Janiaczyk in Wrocław.[1][2]