Orange, Ohio | |
---|---|
Motto: "A Community for all Generations" | |
Coordinates: 41°26′44″N 81°28′31″W / 41.44556°N 81.47528°W | |
Country | United States |
State | Ohio |
County | Cuyahoga |
Government | |
• Mayor | Judson Kline (D)[1] |
Area | |
• Total | 3.83 sq mi (9.91 km2) |
• Land | 3.81 sq mi (9.87 km2) |
• Water | 0.02 sq mi (0.04 km2) |
Elevation | 1,158 ft (353 m) |
Population (2020) | |
• Total | 3,421 |
• Density | 898.14/sq mi (346.76/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 44022 |
Area code(s) | 440, 216 |
FIPS code | 39-58604[4] |
GNIS feature ID | 1065211[3] |
Website | http://www.orangevillage.com/ |
Orange is a village in eastern Cuyahoga County, Ohio, United States. The population was 3,421 at the 2020 census. An affluent eastern suburb of Cleveland, it is part of the Cleveland metropolitan area.