Orange Regional Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Orange City Council | ||||||||||||||
Operator | Orange City Council | ||||||||||||||
Serves | Orange, New South Wales, Australia | ||||||||||||||
Location | Huntley / Spring Hill | ||||||||||||||
Elevation AMSL | 3,115 ft / 949 m | ||||||||||||||
Coordinates | 33°22′54″S 149°07′59″E / 33.38167°S 149.13306°E | ||||||||||||||
Website | https://www.orange.nsw.gov.au/orange-regional-airport | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Orange Regional Airport (IATA: OAG, ICAO: YORG) is located in the Central Tablelands region of New South Wales between the city of Orange[1] and the town of Blayney. It is located in the area known as Huntley, near Spring Hill and approximately 11 km (6.8 mi) from Orange's business district.