Orchard Hills Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 1,798 (2021 census)[1] | ||||||||||||||
Established | 1806 | ||||||||||||||
Postcode(s) | 2748 | ||||||||||||||
Elevation | 89 m (292 ft) | ||||||||||||||
Location | 49 km (30 mi) west of Sydney CBD | ||||||||||||||
LGA(s) | Penrith City Council | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | |||||||||||||||
|
Orchard Hills is a suburb of Sydney, in the state of New South Wales, Australia 49 kilometres west of the Sydney central business district, in the local government area of the City of Penrith. It is part of the Greater Western Sydney region.