Palakkad Town | |||||
---|---|---|---|---|---|
Regional rail, Light rail & Commuter rail station | |||||
General information | |||||
Location | Palakkad, Palakkad, Kerala India | ||||
Coordinates | 10°46′34″N 76°39′09″E / 10.7760°N 76.6524°E | ||||
Owned by | Indian Railways | ||||
Operated by | Southern Railway zone | ||||
Line(s) | Palakkad-Pollachi line | ||||
Platforms | 4(1A, 1, 2 & 3) | ||||
Tracks | 5 | ||||
Construction | |||||
Structure type | At–grade | ||||
Parking | Available | ||||
Other information | |||||
Status | Functioning | ||||
Station code | PGTN | ||||
Zone(s) | Southern Railway zone | ||||
Division(s) | Palakkad | ||||
Fare zone | Indian Railways | ||||
History | |||||
Opened | 1904 | ||||
Electrified | Yes | ||||
|
Palakkad Town railway station (station code: PGTN) is an NSG–5 category Indian railway station in Palakkad railway division of Southern Railway zone.[1] It is a railway station that serves city of Palakkad, Kerala and falls under the Palakkad railway division of the Southern Railway zone, Indian Railways. City is served by two railway stations, Palakkad Junction railway station and Palakkad Town railway station.[2]