Palmyra Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 21°12′12″S 149°04′59″E / 21.2033°S 149.0830°E | ||||||||||||||
Population | 250 (2021 census)[1] | ||||||||||||||
• Density | 7.20/km2 (18.7/sq mi) | ||||||||||||||
Postcode(s) | 4751 | ||||||||||||||
Area | 34.7 km2 (13.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Mackay Region | ||||||||||||||
State electorate(s) | Mirani | ||||||||||||||
Federal division(s) | Capricornia | ||||||||||||||
|
Palmyra is a rural locality in the Mackay Region, Queensland, Australia.[2] In the 2021 census, Palmyra had a population of 250 people.[1]
Census2021
was invoked but never defined (see the help page).