Panania | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Weston Street, Panania | ||||||||||
Coordinates | 33°57′16″S 150°59′52″E / 33.95433611°S 150.9977806°E | ||||||||||
Elevation | 20 metres (66 ft) | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | Sydney Trains | ||||||||||
Line(s) | East Hills | ||||||||||
Distance | 22.55 kilometres (14.01 mi) from Central | ||||||||||
Platforms | 2 (1 island) | ||||||||||
Tracks | 2 | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status |
Staffed: 6am-7pm
| ||||||||||
Station code | PAN | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 21 December 1931 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2023[2] |
| ||||||||||
Services | |||||||||||
|
Panania railway station is a heritage-listed railway station located on the East Hills line, serving the Sydney suburb of Panania. It is served by Sydney Trains' T8 Airport & South Line services.