Paramus Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 Spring Valley Road
, Bergen County, New Jersey, 07652United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°55′39″N 74°03′29″W / 40.927595°N 74.057984°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent | Sean Adams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business administrator | Steven J. Cea (Interim) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | 3,760 (as of 2019–20)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | 332.7 FTEs[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student–teacher ratio | 11.3:1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Factor Group | GH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | District website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Paramus Public Schools are a comprehensive community public school district that serves students in kindergarten through twelfth grade from Paramus, in Bergen County, in the U.S. state of New Jersey.
As of the 2019–20 school year, the district, comprised of eight schools, had an enrollment of 3,760 students and 332.7 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.3:1.[1]
The district is classified by the New Jersey Department of Education as being in District Factor Group "GH", the third-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.[3]