General information | |||||
---|---|---|---|---|---|
Location | Penally, Pembrokeshire Wales | ||||
Coordinates | 51°39′32″N 4°43′19″W / 51.659°N 4.722°W | ||||
Grid reference | SS118990 | ||||
Managed by | Transport for Wales | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | PNA | ||||
Classification | DfT category F2 | ||||
Passengers | |||||
2019/20 | 5,168 | ||||
2020/21 | 974 | ||||
2021/22 | 4,024 | ||||
2022/23 | 5,630 | ||||
2023/24 | 6,562 | ||||
|
Penally railway station serves the village of Penally in Pembrokeshire, Wales. It is on the Pembroke Dock branch of the West Wales Line operated by Transport for Wales.