Pendle Hill Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°48′27″S 150°57′19″E / 33.80750°S 150.95528°E | ||||||||||||||
Population | 7,743 (2021 census)[1] | ||||||||||||||
• Density | 4,033/km2 (10,445/sq mi) | ||||||||||||||
Postcode(s) | 2145 | ||||||||||||||
Elevation | 45 m (148 ft) | ||||||||||||||
Area | 1.92 km2 (0.7 sq mi) | ||||||||||||||
Location | 29 km (18 mi) west of Sydney CBD | ||||||||||||||
LGA(s) | |||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | |||||||||||||||
|
Pendle Hill is a suburb of Sydney, in the state of New South Wales, Australia. Pendle Hill is located 29 kilometres west of the Sydney central business district, in the local government areas of Cumberland Council and City of Parramatta and is part of the Greater Western Sydney region.[2]