Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Penelope Oleksiak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [2] Toronto, Ontario, Canada | June 13, 2000||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[2][3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle, butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Energy Standard Toronto Swim Club, High Performance Centre – Ontario[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Bill O'Toole, Ben Titley, Ryan Mallette, Jeff Julian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Penelope Oleksiak (born June 13, 2000) is a Canadian competitive swimmer. Nicknamed "Magic Penny", she is one of her country's most decorated Olympians. Oleksiak rose to fame during the 2016 Summer Olympics, where she became the first Canadian to win four medals in the same Summer Games, and the country's youngest Olympic champion with her gold medal win in the 100 m freestyle. She was the first athlete born in the 2000s to claim an Olympic gold medal in an individual event.[4] Her success led to her being awarded the 2016 Lou Marsh Trophy as Canada's top athlete, the Bobbie Rosenfeld Award as Canada's top female athlete for 2016, and a member of the Canadian Press team of the year. Five years later she won three additional medals at the 2020 Summer Olympics, breaking the national record for Olympic medals;[5] joined in 2024 by sprinter Andre De Grasse, with seven Olympic medals each.
Widely considered the face of a resurgent Canadian women's swimming team in the 2010s, Oleksiak is also Canada's most decorated athlete at the World Aquatics Championships and a multi-medallist at the World Swimming Championships, World Junior Championships, and Commonwealth Games. She is the current junior world and Canadian record holder in the 100 m freestyle, and formerly held the world junior and Canadian records in the 100 m butterfly, as well as the Olympic record in the 100 m freestyle alongside Simone Manuel.