General information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 1250 South Hayes Street Arlington, Virginia | |||||||||||||||||||||||||
Coordinates | 38°51′46″N 77°03′34″W / 38.86271°N 77.059468°W | |||||||||||||||||||||||||
Owned by | Washington Metropolitan Area Transit Authority | |||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||
Bicycle facilities | Capital Bikeshare, 8 racks, 22 lockers | |||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | C08 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | July 1, 1977 | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
2023 | 5,693 daily[1] | |||||||||||||||||||||||||
Rank | 12 out of 98 | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Pentagon City station is an underground Washington Metro station in the Pentagon City neighborhood of Arlington, Virginia, United States. It serves the Blue and Yellow Lines.