Philipse Manor | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | 78 Riverside Drive, Sleepy Hollow, New York | ||||||||||
Coordinates | 41°5′41″N 73°52′10″W / 41.09472°N 73.86944°W | ||||||||||
Line(s) | Hudson Line | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 4 | ||||||||||
Construction | |||||||||||
Parking | PMIA permit West Side Village of SH on East Side | ||||||||||
Other information | |||||||||||
Fare zone | 5 | ||||||||||
History | |||||||||||
Opened | January 30, 1911[1] | ||||||||||
Electrified | 700V (DC) third rail | ||||||||||
Passengers | |||||||||||
2018 | 389[2] (Metro-North) | ||||||||||
Rank | 81 of 109[2] | ||||||||||
Services | |||||||||||
| |||||||||||
Former services | |||||||||||
| |||||||||||
Philipse Manor Railroad Station | |||||||||||
Coordinates | 41°5′41″N 73°52′10″W / 41.09472°N 73.86944°W | ||||||||||
Area | less than one acre | ||||||||||
Architectural style | Tudor revival | ||||||||||
NRHP reference No. | 91000237[3] | ||||||||||
Added to NRHP | March 14, 1991 | ||||||||||
|
Philipse Manor station is a commuter rail stop on the Metro-North Railroad's Hudson Line, located in the Philipse Manor area of Sleepy Hollow, New York, United States.
Built around 1910 and opened on January 30, 1911, the Tudorbethan architecture of the station's original has earned it a listing on the National Register of Historic Places as an intact example of an early commuter rail station.[4] It is the only station on the Hudson Line besides Poughkeepsie to be so recognized. In 1796 the plot of land was used for Rodrigo Curls, a Portuguese immigrant who used the plot of land for fishing, he owned it until the 1830s. This is referenced in documents found in the official website of the Village of Tarrytown.