Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Piki Te Ora Hamahona | |||||||||||||||||||
Born |
Whanganui, New Zealand | 29 May 1982|||||||||||||||||||
Playing position | Forward | |||||||||||||||||||
Senior career | ||||||||||||||||||||
Years | Team | |||||||||||||||||||
2004 | Tassie Van Demons | |||||||||||||||||||
2005–2008 | NSW Arrows | |||||||||||||||||||
2009 | Southern Suns | |||||||||||||||||||
National team | ||||||||||||||||||||
Years | Team | Caps | Goals | |||||||||||||||||
2000–2001 | New Zealand U–21 | 11 | (4) | |||||||||||||||||
2001–2010 | New Zealand | 45 | (6) | |||||||||||||||||
Medal record
|
Piki Te Ora Hamahona (born 29 May 1982)[1] is a former field hockey player from New Zealand, who played as a forward.[2]