Pine Township | |
---|---|
Coordinates: 41°39′17″N 86°58′13″W / 41.65472°N 86.97028°W | |
Country | United States |
State | Indiana |
County | Porter |
Government | |
• Type | Indiana township |
Area | |
• Total | 29.06 sq mi (75.27 km2) |
• Land | 26.79 sq mi (69.4 km2) |
• Water | 2.27 sq mi (5.88 km2) |
Elevation | 650 ft (198 m) |
Population | |
• Total | 2,483 |
• Density | 101.1/sq mi (39.03/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area code | 219 |
FIPS code | 18-59922[3] |
GNIS feature ID | 453739 |
Pine Township is one of twelve townships in Porter County, Indiana. As of the 2010 census, its population was 2,709.[4] It is the least populated of the townships of Porter County.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 596 | — | |
1900 | 634 | 6.4% | |
1910 | 564 | −11.0% | |
1920 | 468 | −17.0% | |
1930 | 686 | 46.6% | |
1940 | 911 | 32.8% | |
1950 | 2,154 | 136.4% | |
1960 | 3,052 | 41.7% | |
1970 | 3,098 | 1.5% | |
1980 | 3,311 | 6.9% | |
1990 | 2,779 | −16.1% | |
2000 | 2,853 | 2.7% | |
2010 | 2,709 | −5.0% | |
2020 | 2,483 | −8.3% | |
[5] |