Plattsburgh West, New York | |
---|---|
Coordinates: 44°40′50″N 73°30′9″W / 44.68056°N 73.50250°W | |
Country | United States |
State | New York |
County | Clinton |
Town | Plattsburgh |
Area | |
• Total | 1.95 sq mi (5.05 km2) |
• Land | 1.90 sq mi (4.91 km2) |
• Water | 0.06 sq mi (0.14 km2) |
Elevation | 323 ft (98 m) |
Population (2020) | |
• Total | 1,382 |
• Density | 729.29/sq mi (281.60/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
FIPS code | 36-58601 |
Plattsburgh West is a census-designated place (CDP) and region of the town of Plattsburgh in Clinton County, New York, United States. The population was 1,364 at the 2010 census.[2] The CDP lies to the west of the city of Plattsburgh.