This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Ploshcha Yakuba Kolasa Плошча Якуба Коласа | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minsk Metro station | |||||||||||
General information | |||||||||||
Coordinates | 53°54′57″N 27°35′03″E / 53.9159°N 27.5843°E | ||||||||||
Owned by | Minsk Metro | ||||||||||
Line(s) | Maskoŭskaja line | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Other information | |||||||||||
Station code | 118 | ||||||||||
History | |||||||||||
Opened | 24 June 1984 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Ploshcha Yakuba Kolasa (Belarusian: Плошча Якуба Коласа; Russian: Площадь Якуба Коласа) is a Minsk Metro station. Opened on June 24, 1984.
Station was named after Belarusian writer Yakub Kolas, and literally means Square of Yakub Kolas.