Nickname(s) | Biało-czerwoni ("The white and reds") | |||
---|---|---|---|---|
Association | Polish Football Association | |||
Confederation | UEFA (Europe) | |||
Head coach | Marcin Stanisławski | |||
Captain | Witold Ziober | |||
Most caps | Paweł Friszkemut (75) | |||
Top scorer | Bogusław Saganowski (68) | |||
FIFA code | POL | |||
BSWW ranking | 35 (8 April 2024)[1] | |||
| ||||
First international | ||||
Poland 6–4 Norway (Chodecz, Poland; 2 August 2003) | ||||
Biggest win | ||||
Poland 13–3 Azerbaijan (Moscow, Russia; 27 July 2019) | ||||
Biggest defeat | ||||
Poland 1–11 Portugal (Rome, Italy; 23 May 2009) |
The Poland national beach soccer team represents Poland in international beach soccer competitions and is controlled by the PZPN, the governing body for beach soccer in Poland.