Port Dickinson, New York | |
---|---|
Coordinates: 42°8′14″N 75°53′40″W / 42.13722°N 75.89444°W | |
Country | United States |
State | New York |
County | Broome |
Town | Dickinson |
Area | |
• Total | 0.70 sq mi (1.81 km2) |
• Land | 0.63 sq mi (1.62 km2) |
• Water | 0.07 sq mi (0.19 km2) |
Elevation | 863 ft (263 m) |
Population (2020) | |
• Total | 1,699 |
• Density | 2,709.73/sq mi (1,046.84/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 13901 |
Area code | 607 |
FIPS code | 36-59245 |
GNIS feature ID | 0960962 |
Website | www |
Port Dickinson is a village in Broome County, New York, United States. The population was 1,641 at the 2010 census.[2] It is part of the Binghamton Metropolitan Statistical Area.
The village lies within the town of Dickinson and is north of Binghamton.