This article needs additional citations for verification. (June 2019) |
Association | Federação Portuguesa de Futebol | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Oceano Cruz | ||
Captain | Diogo Prioste | ||
Most caps | Tiago Ferreira (28) | ||
Top scorer | Nuno Gomes Lourenço Nélson Oliveira (9 goals each) | ||
FIFA code | POR | ||
| |||
First international | |||
Spain 1–0 Portugal (Cáceres, Spain; 7 May 1979) | |||
Biggest win | |||
Macau 0–6 Portugal (São Tomé, São Tomé and Príncipe; 5 October 2006) | |||
Biggest defeat | |||
Japan 4–1 Portugal (Tokyo, Japan; 26 August 1994) | |||
FIFA U-20 World Cup | |||
Appearances | 12 (first in 1979) | ||
Best result | Champions (1989, 1991) |
The Portugal national under-20 football team is the national under-20 football team of Portugal and is controlled by the Portuguese Football Federation, the governing body for football in Portugal.
The U20 team acts mainly as a feeder team for the under-21s and provides further international development for youth players. The team qualified for its only official match, FIFA U-20 World Cup, depends on U19 results.
The Portuguese team has 12 participations in the FIFA U-20 World Cup and 12 in the Toulon Tournament.