This article needs additional citations for verification. (October 2021) |
Postville Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Newfoundland and Labrador | ||||||||||
Location | Postville, Newfoundland and Labrador | ||||||||||
Time zone | AST (UTC−04:00) | ||||||||||
• Summer (DST) | ADT (UTC−03:00) | ||||||||||
Elevation AMSL | 223 ft / 68 m | ||||||||||
Coordinates | 54°54′37″N 059°47′07″W / 54.91028°N 59.78528°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Postville Airport (IATA: YSO, TC LID: CCD4) serves Postville, Newfoundland and Labrador, Canada.