Promisedland Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°06′09″S 152°09′44″E / 25.1025°S 152.1622°E | ||||||||||||||
Population | 34 (2021 census)[1] | ||||||||||||||
• Density | 0.484/km2 (1.253/sq mi) | ||||||||||||||
Postcode(s) | 4660 | ||||||||||||||
Area | 70.3 km2 (27.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Burnett | ||||||||||||||
Federal division(s) | Hinkler | ||||||||||||||
|
Promisedland is a rural locality in the Bundaberg Region, Queensland, Australia.[2] In the 2021 census, Promisedland had a population of 34 people.[1]
Census2021
was invoked but never defined (see the help page).