This article needs additional citations for verification. (April 2021) |
Puistola Parkstad | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsinki commuter rail station | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Coordinates | 60°16′27″N 25°2′8.5″E / 60.27417°N 25.035694°E | ||||||||||||||||||||||||||||||
Owned by | Finnish Transport Agency | ||||||||||||||||||||||||||||||
Line(s) | I, K, P, T | ||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||
Connections | bus lines 73/N, 74/N, 75, 79/N, 705 | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | ground station | ||||||||||||||||||||||||||||||
Accessible | 2 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Fare zone | B | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1910 | ||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||
2019 | 3,089,456[1] | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Puistola (Finnish) or Parkstad (Swedish) is a railway station in the Tapulikaupunki district of Helsinki, Finland. It is located between the stations of Tapanila and Tikkurila, along the main railroad track from Helsinki to Riihimäki, about 14 kilometres northeast from the Helsinki Central railway station.