Group 1 race | |
Location | Ascot Racecourse Ascot, England |
---|---|
Inaugurated | 1955 |
Race type | Flat / Thoroughbred |
Sponsor | QIPCO |
Website | Ascot |
Race information | |
Distance | 1 mile (1,609 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up |
Weight | 9 st 1 lb (3yo); 9 st 4 lb (4yo+) Allowances 3 lb for fillies and mares |
Purse | £1,140,000 (2022) 1st: £655,700 |
2024 | ||
Charyn | Facteur Cheval | Tamfana |
Previous years | ||
---|---|---|
2023 | ||
Big Rock | Facteur Cheval | Tahiyra |
2022 | ||
Bayside Boy | Modern Games | Jadoomi |
2021 | ||
Baaeed | Palace Pier | Lady Bowthorpe |
The Queen Elizabeth II Stakes is a Group 1 flat horse race in Great Britain open to horses aged three years or older. It is run at Ascot over a distance of 1 mile (1,609 metres), and it is scheduled to take place as part of British Champions Day each year in October.