Queen | |
---|---|
Location | |
Country | Australia |
State | Tasmania |
Region | West Coast |
City | Queenstown |
Physical characteristics | |
Source | Mount Lyell, West Coast Range |
• location | Gormanston |
• coordinates | 42°0′56″S 145°34′46″E / 42.01556°S 145.57944°E |
Source confluence | West Queen River and East Queen River |
• location | Queenstown |
• coordinates | 42°3′47″S 145°33′30″E / 42.06306°S 145.55833°E |
• elevation | 164 m (538 ft) |
Mouth | King River |
• coordinates | 42°09′23″S 145°31′42″E / 42.15639°S 145.52833°E |
• elevation | 60 m (200 ft) |
Length | 13 km (8.1 mi) |
[1] |
The Queen River, part of the King River catchment, is a minor perennial river located in the West Coast region of Tasmania, Australia. It is notable for its high level of pollution caused by mining runoff which has led the river to be uninhabitable to life.