Queenstown Adelaide, South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°51′44″S 138°30′32″E / 34.862315°S 138.509005°E[1] | ||||||||||||||
Population | 1,943 (SAL 2021)[2] | ||||||||||||||
Postcode(s) | 5014 | ||||||||||||||
Location | 10 km (6 mi) from CBD | ||||||||||||||
LGA(s) | City of Port Adelaide Enfield[1] | ||||||||||||||
Region | Western Adelaide[1] | ||||||||||||||
County | Adelaide[1] | ||||||||||||||
State electorate(s) | Cheltenham[3] | ||||||||||||||
Federal division(s) | Hindmarsh | ||||||||||||||
| |||||||||||||||
Footnotes | Adjoining suburbs[1] |
Queenstown is a north-western suburb of Adelaide about 10.5 km from the CBD, in the state of South Australia, Australia and the city council area of Port Adelaide Enfield.
Queenstown occupies a triangular-shaped area of land which is bounded by the Port Road to the north-east, Old Port Road to the south-west and by Webb Street to the north-west.[1]