Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rachel Ann Daly[1] | ||||||||||||||||||||||||||||
Date of birth | 6 December 1991 | ||||||||||||||||||||||||||||
Place of birth | Harrogate, England[2] | ||||||||||||||||||||||||||||
Height | 5 ft 6 in (1.67 m)[1] | ||||||||||||||||||||||||||||
Position(s) | Striker, Left wing-back | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | Aston Villa | ||||||||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
Leeds United | |||||||||||||||||||||||||||||
College career | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2012–2015 | St. John's Red Storm | 60 | (50) | ||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2008–2010 | Leeds United | ||||||||||||||||||||||||||||
2011–2012 | Lincoln Ladies | 24 | (4) | ||||||||||||||||||||||||||
2013 | Los Angeles Strikers | ||||||||||||||||||||||||||||
2014 | LA Blues | ||||||||||||||||||||||||||||
2015 | SoCal FC | ||||||||||||||||||||||||||||
2016–2022 | Houston Dash | 101 | (37) | ||||||||||||||||||||||||||
2020 | → West Ham United (loan) | 9 | (3) | ||||||||||||||||||||||||||
2022– | Aston Villa | 49 | (33) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2008 | England U17 | 4 | (0) | ||||||||||||||||||||||||||
2014 | England U23 | 2 | (0) | ||||||||||||||||||||||||||
2016–2024 | England | 84 | (16) | ||||||||||||||||||||||||||
2021–2024 | Great Britain | 4 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 13 November 2024 ‡ National team caps and goals, correct as of 23:15, 9 April 2024 (UTC) |
Rachel Ann Daly (born 6 December 1991) is an English professional footballer who plays predominantly as a striker for Aston Villa in the FA Women's Super League. Having spent most of her career with Houston Dash in the NWSL, she spent her youth career at Leeds United, for which she also made her senior debut. She represented England and Great Britain.
A versatile player, since 2019 Daly has played in defence, midfield, and attack. With Leeds United she won the Premier League Cup in 2010; with Houston Dash she won the NWSL Challenge Cup in 2020, as well as the Golden Boot and MVP awards for the competition. In her first season with Aston Villa, Daly became the WSL Golden Boot winner, PFA Women's Players' Player of the Year, Player of the Season, was featured in the Team of the Year, and twice won the Player of the Month award for the 2022–23 season. She holds the joint record for most goals in a WSL season, with 22 goals.
Playing at all youth levels for England, Daly scored her first senior international goal on her debut in June 2016. With England, she made 84 appearances, winning the Euro 2022 and the 2023 Women's Finalissima, and taking silver at the 2023 World Cup.