Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Regina, Saskatchewan, Canada | February 16, 1993||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 2 in (157 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 134 lb (61 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Lethbridge Amateur Swim Club[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Southern Methodist University | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Rachel Nicol (born February 16, 1993)[2] is a retired Canadian competitive swimmer, who competed primarily in the breaststroke events. Nicol won multiple medals for Canada in her career, highlighted by two gold medals at the 2023 Pan American Games in Santiago, Chile, as well as a bronze medal at the 2022 World Aquatics Championships.[1]