You can help expand this article with text translated from the corresponding article in Italian. (January 2022) Click [show] for important translation instructions.
|
Ragusa
| |
---|---|
Città di Ragusa | |
Coordinates: 36°56′N 14°45′E / 36.933°N 14.750°E | |
Country | Italy |
Region | Sicily |
Province | Ragusa (RG) |
Frazioni | Marina di Ragusa, San Giacomo Bellocozzo |
Government | |
• Mayor | Giuseppe Cassì |
Area | |
• Total | 442.6 km2 (170.9 sq mi) |
Elevation | 520 m (1,710 ft) |
Population (26 February 2018)[2] | |
• Total | 74,251 |
• Density | 170/km2 (430/sq mi) |
Demonym | Ragusano |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 97100 |
Dialing code | 0932 |
Patron saint | St. John the Baptist (Ragusa) St. George (Ragusa Ibla) |
Saint day | June 24 |
Website | Official website |
Part of | Late Baroque Towns of the Val di Noto (South-Eastern Sicily) |
Criteria | Cultural: (i)(ii)(iv)(v) |
Reference | 1024rev-007 |
Inscription | 2002 (26th Session) |
Area | 17.39 ha (1,872,000 sq ft) |
Buffer zone | 29.32 ha (3,156,000 sq ft) |
Ragusa (Italian: [raˈɡuːza] ; Sicilian: Rausa [raˈuːsa]; Latin: Ragusia) is a city and comune in southern Italy. It is the capital of the province of Ragusa, on the island of Sicily, with 73,288 inhabitants in 2016.[2] It is built on a wide limestone hill between two deep valleys, Cava San Leonardo and Cava Santa Domenica. Together with seven other cities in the Val di Noto, it is part of a UNESCO World Heritage Site.
Year | Pop. | ±% |
---|---|---|
1861 | 22,883 | — |
1871 | 29,087 | +27.1% |
1881 | 31,185 | +7.2% |
1901 | 41,594 | +33.4% |
1911 | 55,189 | +32.7% |
1921 | 55,842 | +1.2% |
1931 | 50,797 | −9.0% |
1936 | 50,158 | −1.3% |
1951 | 50,240 | +0.2% |
1961 | 57,311 | +14.1% |
1971 | 61,805 | +7.8% |
1981 | 64,492 | +4.3% |
1991 | 67,535 | +4.7% |
2001 | 68,956 | +2.1% |
2011 | 69,794 | +1.2% |
2021 | 72,779 | +4.3% |
Source: ISTAT |