Rapperswil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Untere Bahnhofstrasse (Lower Station Road) Rapperswil Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 47°13′29.6″N 8°49′0.1″E / 47.224889°N 8.816694°E | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 408 m (1,339 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Zurich Transport Network (ZVV), Tarifverbund Ostwind | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Zurich passenger cruises (ZSG)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Schneider 622 VZO 885 991 993 994 996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
With S5 or S7 to/from Zürich Airport in 0:55h with one change | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1859 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1895 and 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 22,900 per weekday[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rapperswil railway station (German: Bahnhof Rapperswil) is located next to the old town and harbour of Rapperswil in the Swiss canton of St. Gallen. It is the largest of four active railway stations in the municipality of Rapperswil-Jona (the other three being Jona, Kempraten and Blumenau). Rapperswil railway station is situated on the north shore of Lake Zürich at the northern end of the Seedamm, which separates the Obersee (upper Lake Zürich) from the main body of the lake.
Because the Seedamm carries both rail and road connections from the south shore of the lake, and because Rapperswil is the meeting point of three separate line from the northern side of the lake, the station is a major nodal point on the local rail network, notably of the Zurich Transport Network (ZVV). The first railway opened in 1859.