Raywood | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV regional rail station | |||||||||||||
General information | |||||||||||||
Location | Inglewood Street Raywood, Victoria Australia | ||||||||||||
Coordinates | 36°31′58″S 144°12′06″E / 36.532794°S 144.201586°E | ||||||||||||
Owned by | VicTrack | ||||||||||||
Operated by | V/Line | ||||||||||||
Line(s) | Swan Hill (Piangil) | ||||||||||||
Distance | 192.99 kilometres from Southern Cross | ||||||||||||
Platforms | 1 | ||||||||||||
Tracks | 1 | ||||||||||||
Construction | |||||||||||||
Structure type | At-grade | ||||||||||||
Other information | |||||||||||||
Status | Operational, unstaffed | ||||||||||||
Station code | ROD[1] | ||||||||||||
Fare zone | Myki Zone 15/16 overlap[2] | ||||||||||||
Website | Public Transport Victoria | ||||||||||||
History | |||||||||||||
Opened | 15 December 1882 | ||||||||||||
Closed | 4 October 1981 | ||||||||||||
Rebuilt | 17 July 2022 | ||||||||||||
Electrified | No | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
|
Raywood railway station is a railway station in the town of Raywood, Victoria, Australia. A station at Raywood originally opened in 1882, on what is now the Piangil line, but closed to passenger traffic on 4 October 1981, as part of the New Deal timetable for country passengers.[3][4]
A new station, located north of the Inglewood Street level crossing, at the site of the former station, opened on 17 July 2022 as part of the Regional Rail Revival project.[5][6][7]