Red Gone Wild: Thee Album | ||||
---|---|---|---|---|
Studio album by | ||||
Released | March 27, 2007 | |||
Genre | Hip hop | |||
Length | 78:56 | |||
Label | ||||
Producer | ||||
Redman chronology | ||||
| ||||
Singles from Red Gone Wild: Thee Album | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 79/100 [1] |
Review scores | |
Source | Rating |
AllMusic | [2] |
DJBooth.net | [3] |
Entertainment Weekly | B+[4] |
HipHopDX | 4/5[5] |
Los Angeles Times | [6] |
Pitchfork Media | 5.5/10[7] |
PopMatters | 7/10[8] |
RapReviews | 8/10[9] |
Stylus Magazine | B[10] |
USA Today | [11] |
Red Gone Wild: Thee Album is the sixth studio album by rapper Redman.[12] It was released on March 27, 2007 via his own label Gilla House Records in conjunction with Def Jam Recordings.