Country (sports) | Canada | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Vancouver, British Columbia | ||||||||||||||
Born | Brno, Czechoslovakia | July 30, 1976||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||
Turned pro | March 1, 1996 | ||||||||||||||
Retired | 2003 | ||||||||||||||
Plays | Right-handed (one-handed backhand) | ||||||||||||||
Prize money | $185,251 | ||||||||||||||
Singles | |||||||||||||||
Career record | 197–189 | ||||||||||||||
Career titles | 1 ITF | ||||||||||||||
Highest ranking | No. 159 (December 4, 2000) | ||||||||||||||
Grand Slam singles results | |||||||||||||||
Australian Open | Q1 (2000, 2001) | ||||||||||||||
French Open | Q1 (2000, 2001) | ||||||||||||||
Wimbledon | Q2 (2000) | ||||||||||||||
US Open | Q2 (1999, 2000) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 158–132 | ||||||||||||||
Career titles | 12 ITF | ||||||||||||||
Highest ranking | No. 119 (September 14, 1998) | ||||||||||||||
Grand Slam doubles results | |||||||||||||||
Australian Open | 1R (2000, 2001) | ||||||||||||||
French Open | 1R (2001) | ||||||||||||||
Wimbledon | 1R (2000, 2001, 2002) | ||||||||||||||
US Open | Q2 (1998, 2001) | ||||||||||||||
Team competitions | |||||||||||||||
Fed Cup | 8–1 | ||||||||||||||
Medal record
|
Renata Kolbovic[1] (born July 30, 1976) is a former tennis player, who was born in Czechoslovakia but competed for Canada.
Kolbovic had a professional career from 1996 to 2002. A resident of Vancouver, British Columbia, Kolbovic reached her highest individual ranking in the WTA Tour on December 4, 2000, when she became the No. 159 in the world.
Alongside Aneta Soukup, she won the bronze medal at the 1999 Pan American Games in Winnipeg, Canada.