Victorian state election, 15 July 1961[1] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 1,554,856 | |||||
Votes cast | 1,467,482 | Turnout | 94.3 | +8.0 | ||
Informal votes | 46,697 | Informal | 3.2 | +1.5 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats won |
Seats held | |
Labor | 552,075 | 38.9 | –0.3 | 4 | 9 | |
Liberal and Country | 538,013 | 37.9 | +2.1 | 9 | 17 | |
Democratic Labor | 237,464 | 16.7 | +1.8 | 0 | 0 | |
Country | 88,416 | 6.2 | +0.7 | 4 | 8 | |
Independent | 4,817 | 0.3 | +0.3 | 0 | 0 | |
Total | 1,420,785 | 17 | 34 |
This is a list of Legislative Council results for the Victorian 1961 state election. 17 of the 34 seats were contested.