Victorian state election, 25 November 2006[1][2] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 3,353,845 | |||||
Votes cast | 3,109,907 | Turnout | 92.73 | –0.43 | ||
Informal votes | 141,914 | Informal | 4.56 | +1.14 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 1,278,046 | 43.06 | –4.89 | 55 | –7 | |
Liberal | 1,022,110 | 34.44 | +0.53 | 23 | +6 | |
Greens | 297,931 | 10.04 | +0.31 | 0 | ±0 | |
National | 153,299 | 5.17 | +0.87 | 9 | +2 | |
Family First | 127,266 | 4.29 | +4.29 | 0 | ±0 | |
People Power | 15,226 | 0.51 | +0.51 | 0 | ±0 | |
Citizens Electoral Council | 5,187 | 0.17 | –0.16 | 0 | ±0 | |
Socialist Alliance | 1,102 | 0.04 | –0.07 | 0 | ±0 | |
Independent | 67,826 | 2.29 | –1.11 | 1 | –1 | |
Total | 2,967,993 | 88 | ||||
Two-party-preferred | ||||||
Labor | 1,613,971 | 54.39 | –3.38 | |||
Liberal/National | 1,353,319 | 45.61 | +3.38 |
This is a list of electoral district results for the 2006 Victorian state election.