This biography of a living person includes a list of general references, but it lacks sufficient corresponding inline citations. (August 2015) |
Personal information | |||
---|---|---|---|
Full name | Reynold Carrington | ||
Date of birth | 27 January 1970 | ||
Place of birth | Point Fortin, Trinidad and Tobago | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder, Sweeper | ||
Team information | |||
Current team | Point Fortin Civic (Head coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1995 | Defence Force | ||
1996 | New York Fever | 19[1] | (3) |
1997–1998 | Mitra Surabaya | ||
1999 | Point Fortin Civic | ||
1999–2005 | W Connection | ||
International career | |||
1992–2003 | Trinidad and Tobago | 41[2] | (2) |
Managerial career | |||
2003 | W Connection | ||
2007–2008 | Trinidad and Tobago U15 | ||
2012 | Trinidad and Tobago U17 | ||
2012–2015 | Point Fortin Civic | ||
2017–2018 | Point Fortin Civic | ||
*Club domestic league appearances and goals |
Reynold Carrington is a former Trinbagonian international footballer and current football manager for Point Fortin Civic.[3] He played as deep-lying midfield playmaker or as a sweeper.