Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ricardo Gallego Redondo[1] | |||||||||||||
Date of birth | [1] | 8 February 1959|||||||||||||
Place of birth | Madrid, Spain | |||||||||||||
Height | 1.77 m (5 ft 10 in)[1] | |||||||||||||
Position(s) | Midfielder | |||||||||||||
Youth career | ||||||||||||||
1973–1977 | Real Madrid | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1977–1980 | Castilla | 87 | (4) | |||||||||||
1980–1989 | Real Madrid | 250 | (22) | |||||||||||
1989–1990 | Udinese | 30 | (2) | |||||||||||
1991–1992 | Rayo Vallecano | 31 | (1) | |||||||||||
Total | 398 | (29) | ||||||||||||
International career | ||||||||||||||
1977 | Spain U18 | 3 | (1) | |||||||||||
1977 | Spain U20 | 3 | (0) | |||||||||||
1978 | Spain U21 | 2 | (0) | |||||||||||
1980–1981 | Spain B | 4 | (0) | |||||||||||
1982–1988 | Spain | 42 | (2) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Ricardo Gallego Redondo (born 8 February 1959) is a Spanish retired footballer who played as a defensive midfielder.
Most of his professional career was associated to Real Madrid, for whom he appeared in 372 competitive games in nine years, winning a total of ten titles.[2]
Gallego earned almost 45 caps for Spain, representing the nation in two World Cups and as many European Championships.