Richmond Mackay, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 21°05′09″S 149°08′26″E / 21.0858°S 149.1405°E | ||||||||||||||
Population | 852 (2021 census)[1] | ||||||||||||||
• Density | 80.4/km2 (208.2/sq mi) | ||||||||||||||
Postcode(s) | 4740 | ||||||||||||||
Area | 10.6 km2 (4.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Mackay Region | ||||||||||||||
State electorate(s) | Whitsunday | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Richmond is a north-western suburb of Mackay in the Mackay Region, Queensland, Australia.[2] In the 2021 census, Richmond had a population of 852 people.[1]
Census2021
was invoked but never defined (see the help page).