Riley Herbst | |||||||
---|---|---|---|---|---|---|---|
Born | Riley Dederick Kern Herbst February 24, 1999 Las Vegas, Nevada, U.S. | ||||||
Achievements | 2023, 2024 Baja 1000 Trophy Truck Spec Class Winner | ||||||
Awards | 2017 ARCA Racing Series Rookie of the Year | ||||||
NASCAR Cup Series career | |||||||
8 races run over 2 years | |||||||
Car no., team | No. 35 (23XI Racing) | ||||||
2023 position | 45th | ||||||
Best finish | 45th (2023) | ||||||
First race | 2023 Daytona 500 (Daytona) | ||||||
Last race | 2024 Cook Out 400 (Richmond) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
175 races run over 7 years | |||||||
2024 position | 13th | ||||||
Best finish | 7th (2024) | ||||||
First race | 2018 Iowa 250 (Iowa) | ||||||
Last race | 2024 NASCAR Xfinity Series Championship Race (Phoenix) | ||||||
First win | 2023 Alsco Uniforms 302 (Las Vegas) | ||||||
Last win | 2024 NASCAR Xfinity Series Championship Race (Phoenix) | ||||||
| |||||||
NASCAR Craftsman Truck Series career | |||||||
11 races run over 5 years | |||||||
2022 position | 93rd | ||||||
Best finish | 39th (2018) | ||||||
First race | 2018 Eaton 200 (Gateway) | ||||||
Last race | 2022 Heart of America 200 (Kansas) | ||||||
| |||||||
NASCAR Canada Series career | |||||||
1 race run over 1 year | |||||||
2019 position | 43rd | ||||||
Best finish | 43rd (2019) | ||||||
First race | 2019 Clarington 200 (Mosport) | ||||||
| |||||||
ARCA Menards Series career | |||||||
52 races run over 5 years | |||||||
Best finish | 3rd (2018) | ||||||
First race | 2017 Music City 200 (Nashville Fairgrounds) | ||||||
Last race | 2021 Clean Harbors 100 at The Glen (Watkins Glen) | ||||||
First win | 2017 General Tire #AnywhereIsPossible 200 (Pocono) | ||||||
Last win | 2020 VizCom 200 (Michigan) | ||||||
| |||||||
ARCA Menards Series East career | |||||||
8 races run over 4 years | |||||||
Best finish | 22nd (2019) | ||||||
First race | 2016 Jet Tools 150 (New Smyrna) | ||||||
Last race | 2019 Great Outdoors RV Superstore 100 (Watkins Glen) | ||||||
| |||||||
ARCA Menards Series West career | |||||||
19 races run over 4 years | |||||||
Best finish | 7th (2016) | ||||||
First race | 2016 Toyota/NAPA Auto Parts 150 (Irwindale) | ||||||
Last race | 2023 General Tire 200 (Sonoma) | ||||||
| |||||||
Statistics current as of November 9, 2024. |
Riley Dederick Kern Herbst[1] (born February 24, 1999) is an American professional stock car racing driver. He competes full-time in the NASCAR Cup Series, driving the No. 35 Toyota Camry XSE for 23XI Racing.