Rimersburg, Pennsylvania | |
---|---|
Coordinates: 41°02′30″N 79°30′09″W / 41.04167°N 79.50250°W | |
Country | United States |
State | Pennsylvania |
County | Clarion |
Settled | 1829 |
Incorporated | 1853 |
Government | |
• Type | Borough Council |
• Mayor | Timothy Yeany |
Area | |
• Total | 0.36 sq mi (0.94 km2) |
• Land | 0.36 sq mi (0.94 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,480 ft (450 m) |
Population | |
• Total | 942 |
• Density | 2,587.91/sq mi (1,000.02/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 16248 |
Area code | 814 |
FIPS code | 42-64904 |
Website | www |
Rimersburg (/ˈraɪmɛrzbərɡ/ RYE-merz-berg) is a borough in Clarion County in the U.S. state of Pennsylvania. The population was 945 at the 2020 census.[3]
{{cite web}}
: |last1=
has generic name (help)