Personal information | |||
---|---|---|---|
Full name | Robert Dennison[1] | ||
Date of birth | [1] | 30 April 1963||
Place of birth | Banbridge,[1] Northern Ireland | ||
Height | 5 ft 7 in (1.70 m)[2] | ||
Position(s) | Winger | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1979–1985 | Glenavon | ||
1985–1987 | West Bromwich Albion | 16 | (1) |
1987–1997 | Wolverhampton Wanderers | 293 | (40) |
1995 | → Swansea City (loan) | 9 | (0) |
1997–1998 | Hednesford Town | 35 | (4) |
1998–1999 | Hereford United | 19 | (2) |
International career | |||
1987 | Northern Ireland B | 3 | (0) |
1988–1997 | Northern Ireland | 18 | (0) |
Managerial career | |||
2000 | Warley Rangers (player/manager) | ||
*Club domestic league appearances and goals |
Robert Dennison (born 30 April 1963) is a Northern Irish former professional footballer who spent the majority of his career at Wolverhampton Wanderers.