Robert Flower | |||
---|---|---|---|
Personal information | |||
Full name | Robert Alan Flower | ||
Nickname(s) | Tulip | ||
Date of birth | 5 August 1955 | ||
Place of birth | Melbourne | ||
Date of death | 2 October 2014 | (aged 59)||
Original team(s) | Murrumbeena | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1973–1987 | Melbourne | 272 (315) | |
1 Playing statistics correct to the end of 1987. | |||
Career highlights | |||
Club
Overall
| |||
Sources: AFL Tables, AustralianFootball.com |
Robert Alan Flower (5 August 1955 – 2 October 2014) was an Australian rules footballer with Melbourne Football Club. His first game was against Geelong in 1973 and he captained the team from 1981 until his final game in 1987. He held the record for the number of games for his club, 272, until overtaken by David Neitz in 2006.