This article needs additional citations for verification. (September 2024) |
Country (sports) | Spain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Castellón de la Plana, Spain | |||||||||||
Born | Castellón de la Plana, Spain | 14 April 1988|||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||
Turned pro | 2005 | |||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||
Coach | Félix Mantilla, Daniel Gimeno Traver (2022–) Pepe Vendrell (2011–2021, 2023–) | |||||||||||
Prize money | US $18,623,591[1] | |||||||||||
Singles | ||||||||||||
Career record | 417–267 | |||||||||||
Career titles | 12 | |||||||||||
Highest ranking | No. 9 (4 November 2019) | |||||||||||
Current ranking | No. 45 (21 October 2024)[2] | |||||||||||
Grand Slam singles results | ||||||||||||
Australian Open | QF (2019) | |||||||||||
French Open | 4R (2016, 2017) | |||||||||||
Wimbledon | SF (2019) | |||||||||||
US Open | 4R (2014, 2015) | |||||||||||
Other tournaments | ||||||||||||
Tour Finals | Alt (2016, 2019) | |||||||||||
Olympic Games | QF (2016) | |||||||||||
Doubles | ||||||||||||
Career record | 21–46 | |||||||||||
Career titles | 0 | |||||||||||
Highest ranking | No. 169 (3 March 2014) | |||||||||||
Grand Slam doubles results | ||||||||||||
Australian Open | 1R (2013, 2014) | |||||||||||
French Open | 3R (2013) | |||||||||||
Wimbledon | 2R (2014) | |||||||||||
US Open | 2R (2013) | |||||||||||
Team competitions | ||||||||||||
Davis Cup | W (2019) | |||||||||||
Medal record
| ||||||||||||
Last updated on: 22 October 2024. |
Roberto Bautista Agut (Spanish pronunciation: [roˈβeɾto βawˈtista aˈɣut];[a][3] born 14 April 1988) is a Spanish professional tennis player. He has been ranked as high as world No. 9 by the ATP in singles, achieved on 4 November 2019. Bautista Agut has won twelve ATP singles titles out of twenty three finals, the biggest being the ATP 500 2018 Dubai Tennis Championships. His biggest final has been the 2016 Shanghai Masters, where he lost to Andy Murray. His best result at a major has been at the 2019 Wimbledon Championships, where he reached the semifinals.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).